Women's Water Polo Schedule

Level Date Time Home Opponent Result Score Record
Junior Varsity Sep 29, 2023 7:15 AM Weights 0-0 -
Varsity Sep 29, 2023 7:15 AM Weights 0-0 -
Junior Varsity Oct 2, 2023 5:45 PM Practice 0-0 -
Varsity Oct 2, 2023 5:45 PM Practice 0-0 -
Junior Varsity Oct 2, 2023 7:00 PM Parent Info Meeting 0-0 0-0
Varsity Oct 2, 2023 7:00 PM Parent Info Meeting 0-0 0-0
Junior Varsity Oct 3, 2023 7:15 AM Weights 0-0 -
Varsity Oct 3, 2023 7:15 AM Weights 0-0 -
Junior Varsity Oct 4, 2023 5:45 PM Practice 0-0 -
Varsity Oct 4, 2023 5:45 PM Practice 0-0 -
Junior Varsity Oct 5, 2023 7:15 AM Weights 0-0 -
Varsity Oct 5, 2023 7:15 AM Weights 0-0 0-0
Varsity Oct 7, 2023 11:00 AM Practice 0-0 0-0
Junior Varsity Oct 7, 2023 11:00 AM Practice 0-0 0-0
Junior Varsity Oct 9, 2023 11:00 AM Practice 0-0 -
Varsity Oct 9, 2023 11:00 AM Practice 0-0 -
Junior Varsity Oct 10, 2023 7:15 AM Weights 0-0 -
Varsity Oct 10, 2023 7:15 AM Weights 0-0 -
Junior Varsity Oct 11, 2023 5:45 PM Practice 0-0 -
Varsity Oct 11, 2023 5:45 PM Practice 0-0 -
Junior Varsity Oct 12, 2023 7:15 AM Weights 0-0 -
Varsity Oct 12, 2023 7:15 AM Weights 0-0 -
Junior Varsity Oct 16, 2023 7:15 AM Weights 0-0 -
Varsity Oct 16, 2023 7:15 AM Weights 0-0 0-0
Junior Varsity Oct 16, 2023 5:45 PM Practice 0-0 -
Varsity Oct 16, 2023 5:45 PM Practice 0-0 -
Junior Varsity Oct 18, 2023 4:00 PM Practice 0-0 -
Varsity Oct 18, 2023 4:00 PM Practice 0-0 -
Junior Varsity Oct 19, 2023 7:15 AM Weights 0-0 -
Varsity Oct 19, 2023 7:15 AM Weights 0-0 -
Junior Varsity Oct 23, 2023 5:45 PM Practice 0-0 -
Varsity Oct 23, 2023 5:45 PM Practice 0-0 -
Junior Varsity Oct 24, 2023 7:15 AM Weights 0-0 -
Varsity Oct 24, 2023 7:15 AM Weights 0-0 -
Junior Varsity Oct 25, 2023 5:45 PM Practice 0-0 -
Varsity Oct 25, 2023 5:45 PM Practice 0-0 -
Junior Varsity Oct 26, 2023 7:15 AM Weights 0-0 -
Varsity Oct 26, 2023 7:15 AM Weights 0-0 0-0
Junior Varsity Oct 30, 2023 7:15 AM Weights 0-0 -
Varsity Oct 30, 2023 7:15 AM Weights 0-0 -
Junior Varsity Oct 30, 2023 5:45 PM Practice 0-0 -
Varsity Oct 30, 2023 5:45 PM Practice 0-0 -
Varsity Oct 30, 2023 5:45 PM Practice 0-0 -
Junior Varsity Oct 31, 2023 5:45 PM Practice 0-0 -
Varsity Oct 31, 2023 5:45 PM Practice 0-0 -
Junior Varsity Nov 1, 2023 7:15 AM Weights 0-0 -
Varsity Nov 1, 2023 7:15 AM Weights 0-0 -
Junior Varsity Nov 1, 2023 5:45 PM Practice 0-0 -
Varsity Nov 1, 2023 5:45 PM Practice 0-0 -
Varsity Nov 1, 2023 5:45 PM Practice 0-0 0-0
Junior Varsity Nov 2, 2023 5:45 PM Practice 0-0 -
Varsity Nov 2, 2023 5:45 PM Practice 0-0 0-0
Junior Varsity Nov 3, 2023 7:15 AM Weights 0-0 -
Varsity Nov 3, 2023 7:15 AM Weights 0-0 0-0
Junior Varsity Nov 4, 2023 8:00 AM Practice 0-0 -
Varsity Nov 4, 2023 8:00 AM Practice 0-0 -
Varsity Nov 6, 2023 3:00 PM Practice 0-0 0-0
Junior Varsity Nov 6, 2023 3:00 PM Practice 0-0 0-0
Varsity Nov 7, 2023 7:15 AM Weights 0-0 0-0
Junior Varsity Nov 7, 2023 7:15 AM Weights 0-0 0-0
Varsity Nov 7, 2023 11:30 AM Roster Headshots | App 0-0 0-0
Junior Varsity Nov 7, 2023 11:30 AM Roster Headshots | App 0-0 0-0
Varsity Nov 7, 2023 3:00 PM Practice 0-0 0-0
Junior Varsity Nov 7, 2023 3:00 PM Practice 0-0 0-0
Varsity Nov 8, 2023 3:00 PM Practice 0-0 0-0
Junior Varsity Nov 8, 2023 3:00 PM Practice 0-0 0-0
Varsity Nov 8, 2023 6:00 PM Varsity Banner Photo Shoot 0-0 0-0
Varsity Nov 9, 2023 7:15 AM Weights 0-0 0-0
Junior Varsity Nov 9, 2023 7:15 AM Weights 0-0 0-0
Varsity Nov 9, 2023 3:30 PM Team Pictures 0-0 0-0
Junior Varsity Nov 9, 2023 3:30 PM Team Photos 0-0 0-0
Varsity Nov 9, 2023 4:00 PM Practice 0-0 0-0
Junior Varsity Nov 9, 2023 4:00 PM Practice 0-0 0-0
Junior Varsity Nov 11, 2023 8:00 AM Practice 0-0 -
Varsity Nov 11, 2023 8:00 AM Practice 0-0 -
Junior Varsity Nov 13, 2023 3:00 PM Practice 0-0 -
Varsity Nov 13, 2023 3:00 PM Practice 0-0 -
Junior Varsity Nov 14, 2023 7:15 AM Weights 0-0 -
Varsity Nov 14, 2023 7:15 AM Weights 0-0 -
Junior Varsity Nov 14, 2023 3:00 PM Practice 0-0 -
Varsity Nov 14, 2023 3:00 PM Practice 0-0 -
Varsity Nov 15, 2023 4:00 PM home Newbury Park W 10-6 1-0
Junior Varsity Nov 15, 2023 5:00 PM home Newbury Park L 13-0 0-1
Junior Varsity Nov 16, 2023 7:15 AM Weights 0-0 -
Varsity Nov 16, 2023 7:15 AM Weights 0-0 0-0
Junior Varsity Nov 16, 2023 3:00 PM Practice 0-0 -
Varsity Nov 16, 2023 3:00 PM Practice 0-0 0-0
Varsity Nov 17, 2023 4:30 PM home Millikan L 14-11 1-1
Junior Varsity Nov 17, 2023 5:30 PM home Millikan 12-6 0-1
Junior Varsity Nov 20, 2023 4:00 PM Practice 0-0 -
Varsity Nov 20, 2023 4:00 PM Practice 0-0 -
Junior Varsity Nov 21, 2023 4:00 PM Practice 0-0 -
Varsity Nov 21, 2023 4:00 PM Practice 0-0 0-0
Junior Varsity Nov 24, 2023 8:00 AM Practice 0-0 -
Varsity Nov 24, 2023 8:00 AM Practice 0-0 -
Junior Varsity Nov 25, 2023 8:00 AM Practice 0-0 -
Varsity Nov 25, 2023 8:00 AM Practice 0-0 0-0
Junior Varsity Nov 27, 2023 7:15 AM Weights 0-0 -
Varsity Nov 27, 2023 7:15 AM Weights 0-0 -
Junior Varsity Nov 27, 2023 4:00 PM Practice 0-0 0-1
Varsity Nov 27, 2023 4:00 PM Practice 0-0 1-1
Varsity Nov 28, 2023 4:00 PM home Burroughs W 13-5 2-1
Junior Varsity Nov 28, 2023 5:00 PM home Burroughs L 17-6 0-2
Junior Varsity Nov 29, 2023 7:15 AM Weights 0-0 -
Varsity Nov 29, 2023 7:15 AM Weights 0-0 -
Varsity Nov 29, 2023 3:00 PM Practice 0-0 1-1
Junior Varsity Nov 29, 2023 3:00 PM Practice 0-0 0-1
Varsity Nov 30, 2023 4:00 PM away @ Polytechnic W 15-12 3-1
Junior Varsity Dec 1, 2023 7:15 AM Weights 0-0 -
Varsity Dec 1, 2023 7:15 AM Weights 0-0 0-1
Junior Varsity Dec 1, 2023 3:00 PM Practice 0-0 0-1
Varsity Dec 1, 2023 3:00 PM Practice 0-0 1-1
Varsity Dec 4, 2023 3:00 PM Practice 0-0 3-1
Junior Varsity Dec 4, 2023 3:00 PM Practice 0-0 0-2
Junior Varsity Dec 5, 2023 7:15 AM Weights 0-0 -
Varsity Dec 5, 2023 7:15 AM Weights 0-0 -
Junior Varsity Dec 5, 2023 3:00 PM Practice 0-0 -
Varsity Dec 5, 2023 3:00 PM Practice 0-0 -
Varsity Dec 6, 2023 3:30 PM away @ Santa Monica W 11-10 4-1
Junior Varsity Dec 6, 2023 4:30 PM away @ Santa Monica L 15-3 0-3
Junior Varsity Dec 7, 2023 7:15 AM Weights 0-0 -
Varsity Dec 7, 2023 7:15 AM Weights 0-0 0-2
Junior Varsity Dec 7, 2023 3:00 PM Practice 0-0 -
Varsity Dec 7, 2023 3:00 PM Practice 0-0 0-2
Varsity Dec 8, 2023 4:00 PM home Birmingham W 11-3 5-1
Junior Varsity Dec 8, 2023 5:00 PM home Birmingham W 10-1 1-3
Varsity Dec 8, 2023 6:00 PM Holiday Party 0-0 0-0
Junior Varsity Dec 8, 2023 6:00 PM Holiday Party 0-0 0-0
Junior Varsity Dec 11, 2023 3:00 PM Practice 0-0 -
Varsity Dec 11, 2023 3:00 PM Practice 0-0 -
Junior Varsity Dec 12, 2023 3:00 PM Practice 0-0 -
Varsity Dec 12, 2023 3:00 PM Practice 0-0 1-3
Junior Varsity Dec 14, 2023 2:00 PM Practice 0-0 1-3
Varsity Dec 14, 2023 2:00 PM Practice 0-0 5-1
Varsity Dec 15, 2023 5:30 PM neutral v. Los Alamitos (CHHS Holiday in the Hills Tournament) L 11-4 5-2
Varsity Dec 15, 2023 7:30 PM neutral v. Canyon HS (CHHS Holiday in the Hills Tournament) L 15-8 5-3
Varsity Dec 16, 2023 12:00 PM neutral v. Martin Luther King HS (CHHS Holiday in the Hills Tournament) L 15-4 5-4
Varsity Dec 16, 2023 3:00 PM neutral V. Bonita High School (CHHS Holiday in the Hills Tournament) L 13-4 5-5
Junior Varsity Dec 20, 2023 9:00 AM Practice 0-0 -
Varsity Dec 20, 2023 9:00 AM Practice 0-0 -
Junior Varsity Dec 21, 2023 9:00 AM Practice 0-0 -
Varsity Dec 21, 2023 9:00 AM Practice 0-0 -
Junior Varsity Dec 22, 2023 9:00 AM Practice 0-0 -
Varsity Dec 22, 2023 9:00 AM Practice 0-0 -
Junior Varsity Dec 27, 2023 9:00 AM Practice 0-0 -
Varsity Dec 27, 2023 9:00 AM Practice 0-0 -
Junior Varsity Dec 28, 2023 9:00 AM Practice 0-0 -
Varsity Dec 28, 2023 9:00 AM Practice 0-0 -
Junior Varsity Dec 29, 2023 9:00 AM Practice 0-0 -
Varsity Dec 29, 2023 9:00 AM Practice 0-0 -
Junior Varsity Jan 3, 2024 9:00 AM Practice 0-0 -
Varsity Jan 3, 2024 9:00 AM Practice 0-0 -
Junior Varsity Jan 4, 2024 9:00 AM Practice 0-0 -
Varsity Jan 4, 2024 9:00 AM Practice 0-0 -
Junior Varsity Jan 5, 2024 9:00 AM Practice 0-0 -
Varsity Jan 5, 2024 9:00 AM Practice 0-0 1-3
Junior Varsity Jan 8, 2024 3:00 PM Practice 0-0 -
Varsity Jan 8, 2024 3:00 PM Practice 0-0 -
Varsity Jan 9, 2024 4:30 PM away @ Harvard-Westlake L 17-6 5-6
Junior Varsity Jan 10, 2024 3:00 PM Practice 0-0 -
Varsity Jan 10, 2024 3:00 PM Practice 0-0 -
Junior Varsity Jan 11, 2024 3:00 PM Practice 0-0 -
Varsity Jan 11, 2024 3:00 PM Practice 0-0 -
Varsity Jan 12, 2024 3:00 PM neutral v. Cleveland (Oxnard Tournament - Game 1) W 14-2 6-6
Junior Varsity Jan 12, 2024 3:00 PM Practice 0-0 -
Varsity Jan 12, 2024 6:05 PM neutral Oxnard Tournament Game 2 vs Royal W 11-9 7-6
Varsity Jan 13, 2024 8:00 AM home Oxnard Tournament Game 3 v. Palisades W 7-5 8-6
Varsity Jan 13, 2024 10:00 AM home Oxnard Tournament Game 4 v. Flintridge Sacred Heart L 14-4 8-7
Varsity Jan 15, 2024 10:00 AM casey@gorepu.com 0-0 8-7
Junior Varsity Jan 15, 2024 10:00 AM Practice 0-0 1-3
Varsity Jan 16, 2024 3:00 PM away @ Marlborough L 9-4 8-8
Junior Varsity Jan 16, 2024 4:00 PM away @ Marlborough W 11-10 2-3
Junior Varsity Jan 17, 2024 3:00 PM Practice 0-0 -
Varsity Jan 17, 2024 3:00 PM Practice 0-0 -
Junior Varsity Jan 18, 2024 3:00 PM Practice 0-0 -
Varsity Jan 18, 2024 3:00 PM Practice 0-0 -
Junior Varsity Jan 19, 2024 3:00 PM Practice 0-0 -
Varsity Jan 19, 2024 3:00 PM Practice 0-0 -
Varsity Jan 22, 2024 3:00 PM Practice 0-0 -
Junior Varsity Jan 22, 2024 4:15 PM Practice 0-0 -
Varsity Jan 23, 2024 2:00 PM home Marymount W 14-4 9-8
Junior Varsity Jan 24, 2024 3:00 PM Practice 0-0 -
Varsity Jan 24, 2024 3:00 PM Practice 0-0 -
Varsity Jan 25, 2024 3:30 PM home Louisville W 16-6 10-8
Varsity Jan 26, 2024 5:00 PM neutral v. La Serna (Conqueror Classic) L 10-8 10-9
Varsity Jan 26, 2024 7:00 PM neutral v. Temple City (Conqueror Classic) L 11-2 10-10
Varsity Jan 27, 2024 8:00 AM neutral v. TBD (Conqueror Classic) L 12-10 10-11
Varsity Jan 27, 2024 2:00 PM neutral Conqueror Classic L 11-9 10-12
Junior Varsity Jan 29, 2024 4:15 PM Practice 0-0 -
Varsity Jan 29, 2024 4:15 PM Practice 0-0 -
Junior Varsity Jan 30, 2024 3:15 PM Practice 0-0 -
Varsity Jan 30, 2024 3:15 PM Practice 0-0 -
Junior Varsity Jan 31, 2024 3:15 PM Practice 0-0 -
Varsity Jan 31, 2024 3:15 PM Practice 0-0 2-3
Varsity Feb 1, 2024 4:00 PM home Flintridge Sacred Heart W 13-11 11-12
Varsity Feb 3, 2024 9:00 AM Practice 0-0 11-12
Varsity Feb 5, 2024 4:15 PM Practice 0-0 11-12
Varsity Feb 6, 2024 5:00 PM away @ Woodbridge HS (CIF-SS Playoffs - Round 1) L 12-8 11-13